Descendant Count for OLSSON, RASMUS

OLSSON, RASMUS f. ca 1727 d. Ja, datum okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1727 - 1727 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1762 - 1762 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1804 - 1804 |
3 | Great grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1831 - 1831 |
4 | Great*2 grandchildren | 7 | 2 | 9 | 0 | 0 | 0 | 1855 - 1872 |
5 | Great*3 grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 1883 - 1905 |
6 | Great*4 grandchildren | 3 | 2 | 5 | 1 | 1 | 2 | 1929 - 1938 |
7 | Great*5 grandchildren | 5 | 4 | 9 | 5 | 4 | 9 | 1960 - 1976 |
8 | Great*6 grandchildren | 7 | 4 | 11 | 7 | 4 | 11 | 1982 - 1990 |
9 | Great*7 grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 2005 - 2008 |
Total | 35 | 18 | 53 | 18 | 9 | 27 | 1727 - 2008 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: