Descendant Count for NILSSON GIFT NILSSON, Ebba Kristina

NILSSON GIFT NILSSON, Ebba Kristina f. 20 Sep 1900 d. 10 Jan 1988
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1900 - 1900 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1933 - 1933 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1960 - 1960 |
3 | Great grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1993 - 1997 |
Total | 5 | 3 | 8 | 3 | 1 | 4 | 1900 - 1997 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: