Skriv ut Lägg till Bokmärke

Descendant Count for JÖNSSON HOLLENDER, ANDERS

Man Ja, datum okänt - Ja, datum okänt


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

JÖNSSON HOLLENDER, ANDERS  f. Ja, datum okänt d. Ja, datum okänt

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 2 5 0 0 0 1650 - 1660
2Grandchildren9 1 10 0 0 0 1689 - 1697
3Great grandchildren1 2 3 0 0 0 1715 - 1715
4Great*2 grandchildren2 1 3 0 0 0 1755 - 1759
5Great*3 grandchildren10 1 11 0 0 0 1783 - 1807
6Great*4 grandchildren10 1 11 0 0 0 1804 - 1827
7Great*5 grandchildren7 1 8 0 0 0 1832 - 1850
8Great*6 grandchildren7 7 14 0 0 0 1858 - 1876
9Great*7 grandchildren19 3 22 0 0 0 1889 - 1912
10Great*8 grandchildren6 7 13 0 2 2 1921 - 1943
11Great*9 grandchildren12 10 22 11 8 19 1949 - 1983
12Great*10 grandchildren11 0 11 11 0 11 1974 - 1988
Total 98 37 135 22 10 32 1650 - 1988

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: