Descendant Count for NILSSON, RUTH

NILSSON, RUTH f. 29 Aug 1905 d. 19 Jul 1989
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1905 - 1905 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1935 - 1935 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1970 - 1970 |
Total | 3 | 2 | 5 | 1 | 0 | 1 | 1905 - 1970 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: