Descendant Count for KRISTENSSON, Karl Erik

KRISTENSSON, Karl Erik f. 26 Mar 1906 d. 15 Mar 1978
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1906 - 1906 |
1 | Children | 1 | 1 | 2 | 1 | 1 | 2 | 1942 - 1942 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1966 - 1966 |
Total | 3 | 2 | 5 | 2 | 1 | 3 | 1906 - 1966 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: