Descendant Count for ANDERSSON KRISTENSSON, Anders Wilhelm

ANDERSSON KRISTENSSON, Anders Wilhelm f. 10 Jan 1865 d. 31 Maj 1938
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1865 - 1865 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1906 - 1906 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1942 - 1942 |
3 | Great grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1966 - 1966 |
Total | 4 | 3 | 7 | 2 | 1 | 3 | 1865 - 1966 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: