Descendant Count for PERSDOTTER ANDERSSON GIFT KELLGREN, ANNA

PERSDOTTER ANDERSSON GIFT KELLGREN, ANNA f. 8 Maj 1900 d. 29 Aug 1992
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1900 - 1900 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1926 - 1926 |
2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1954 - 1954 |
Total | 3 | 2 | 5 | 1 | 0 | 1 | 1900 - 1954 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: