Descendant Count for MÅNSSON, PER

MÅNSSON, PER f. 7 Jul 1787 d. 30 Apr 1875
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1787 - 1787 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1825 - 1825 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1854 - 1873 |
3 | Great grandchildren | 5 | 2 | 7 | 0 | 0 | 0 | 1880 - 1918 |
4 | Great*2 grandchildren | 2 | 1 | 3 | 1 | 0 | 1 | 1930 - 1930 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1961 - 1961 |
6 | Great*4 grandchildren | 3 | 1 | 4 | 3 | 1 | 4 | 1989 - 1994 |
7 | Great*5 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2021 - 2021 |
Total | 16 | 9 | 25 | 6 | 2 | 8 | 1787 - 2021 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: