Skriv ut Lägg till Bokmärke

Descendant Count for MÅNSDOTTER, KIRSTINA

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

MÅNSDOTTER, KIRSTINA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1648 - 1648
2Grandchildren1 1 2 0 0 0 1673 - 1673
3Great grandchildren1 1 2 0 0 0 1670 - 1670
4Great*2 grandchildren1 1 2 0 0 0 1707 - 1707
5Great*3 grandchildren1 2 3 0 0 0 9999 - 0000
6Great*4 grandchildren2 2 4 0 0 0 1777 - 1788
7Great*5 grandchildren2 2 4 0 0 0 1803 - 1812
8Great*6 grandchildren2 2 4 0 0 0 1825 - 1832
9Great*7 grandchildren2 2 4 0 0 0 1847 - 1868
10Great*8 grandchildren2 2 4 0 0 0 1883 - 1900
11Great*9 grandchildren14 3 17 3 1 4 1901 - 1948
12Great*10 grandchildren6 0 6 6 0 6 1947 - 1979
Total 36 20 56 9 1 10 1648 - 1979

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: