Descendant Count for MÅNSSON, SUNE

MÅNSSON, SUNE f. Ber 1608 d. Ja, datum okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1608 - 1608 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1658 - 1658 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1699 - 1699 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1753 - 1753 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1786 - 1786 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1806 - 1806 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1836 - 1836 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1871 - 1871 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1894 - 1894 |
10 | Great*8 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1930 - 1930 |
11 | Great*9 grandchildren | 4 | 4 | 8 | 3 | 4 | 7 | 1949 - 1970 |
12 | Great*10 grandchildren | 9 | 0 | 9 | 9 | 0 | 9 | 1971 - 2003 |
Total | 24 | 15 | 39 | 12 | 4 | 16 | 1608 - 2003 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: