Skriv ut Lägg till Bokmärke

Descendant Count for PERSSON, Pers-HANS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

PERSSON, Pers-HANS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1639 - 1639
2Grandchildren4 4 8 0 0 0 1669 - 1681
3Great grandchildren6 6 12 0 0 0 1690 - 1723
4Great*2 grandchildren6 6 12 0 0 0 1725 - 1767
5Great*3 grandchildren7 7 14 0 0 0 1757 - 1795
6Great*4 grandchildren5 5 10 0 0 0 1794 - 1831
7Great*5 grandchildren3 3 6 0 0 0 1827 - 1831
8Great*6 grandchildren2 2 4 0 0 0 1855 - 1857
9Great*7 grandchildren1 1 2 0 0 0 1891 - 1891
10Great*8 grandchildren2 2 4 0 0 0 1915 - 1916
11Great*9 grandchildren5 6 11 4 5 9 1944 - 1955
12Great*10 grandchildren7 0 7 7 0 7 1963 - 1990
Total 50 44 94 11 5 16 1639 - 1990

Marriages between cousins: 8 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: