Descendant Count for CARLSSON/KARLSSON, KARL Gustaf Erik

CARLSSON/KARLSSON, KARL Gustaf Erik f. 26 Sep 1904 d. 17 Jan 1988
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1904 - 1904 |
1 | Children | 2 | 2 | 4 | 1 | 1 | 2 | 1939 - 1941 |
2 | Grandchildren | 11 | 0 | 11 | 11 | 0 | 11 | 1959 - 1973 |
Total | 14 | 3 | 17 | 12 | 1 | 13 | 1904 - 1973 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: