Descendant Count for OKÄNT, Okänt

OKÄNT, Okänt
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1660 - 1660 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1698 - 1698 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1725 - 1725 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1757 - 1757 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1778 - 1778 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1806 - 1806 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1833 - 1833 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1865 - 1865 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1894 - 1894 |
10 | Great*8 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
11 | Great*9 grandchildren | 2 | 3 | 5 | 2 | 3 | 5 | 1942 - 1944 |
12 | Great*10 grandchildren | 9 | 0 | 9 | 9 | 0 | 9 | 1967 - 1991 |
Total | 22 | 14 | 36 | 11 | 3 | 14 | 1660 - 1991 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: