Skriv ut Lägg till Bokmärke

Descendant Count for CHRISTERSSON, BENGT

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

CHRISTERSSON, BENGT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1769 - 1769
2Grandchildren1 1 2 0 0 0 1802 - 1802
3Great grandchildren1 1 2 0 0 0 1839 - 1839
4Great*2 grandchildren1 1 2 0 0 0 1873 - 1873
5Great*3 grandchildren1 1 2 0 0 0 1913 - 1913
6Great*4 grandchildren1 1 2 1 0 1 1945 - 1945
7Great*5 grandchildren5 4 9 5 4 9 1968 - 1981
8Great*6 grandchildren7 0 7 7 0 7 1995 - 2017
Total 19 11 30 13 4 17 1769 - 2017

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: