Skriv ut Lägg till Bokmärke

Descendant Count for OLSSON, NILS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OLSSON, NILS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1618 - 1618
2Grandchildren1 1 2 0 0 0 1664 - 1664
3Great grandchildren1 1 2 0 0 0 1706 - 1706
4Great*2 grandchildren1 1 2 0 0 0 1742 - 1742
5Great*3 grandchildren1 1 2 0 0 0 1762 - 1762
6Great*4 grandchildren1 1 2 0 0 0 1784 - 1784
7Great*5 grandchildren1 1 2 0 0 0 1836 - 1836
8Great*6 grandchildren1 1 2 0 0 0 1880 - 1880
9Great*7 grandchildren1 1 2 0 0 0 1923 - 1923
10Great*8 grandchildren2 0 2 2 0 2 1950 - 1953
Total 12 10 22 2 0 2 1618 - 1953

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: