Skriv ut Lägg till Bokmärke

Descendant Count for MÅNSSON, ANDERS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

MÅNSSON, ANDERS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1736 - 1736
2Grandchildren1 1 2 0 0 0 1773 - 1773
3Great grandchildren1 1 2 0 0 0 1806 - 1806
4Great*2 grandchildren1 1 2 0 0 0 1838 - 1838
5Great*3 grandchildren1 1 2 0 0 0 1872 - 1872
6Great*4 grandchildren3 2 5 0 0 0 1893 - 1903
7Great*5 grandchildren7 7 14 0 0 0 1913 - 1930
8Great*6 grandchildren18 18 36 12 9 21 1939 - 1961
9Great*7 grandchildren25 9 34 25 8 33 1958 - 1988
10Great*8 grandchildren12 1 13 12 1 13 1987 - 2003
Total 71 43 114 49 18 67 1736 - 2003

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: