Skriv ut Lägg till Bokmärke

Descendant Count for PERSDOTTER, CECILIA

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

PERSDOTTER, CECILIA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 1680 - 1680
3Great grandchildren1 1 2 0 0 0 1717 - 1717
4Great*2 grandchildren1 1 2 0 0 0 1744 - 1744
5Great*3 grandchildren1 1 2 0 0 0 1769 - 1769
6Great*4 grandchildren1 1 2 0 0 0 1809 - 1809
7Great*5 grandchildren1 1 2 0 0 0 1829 - 1829
8Great*6 grandchildren1 1 2 0 0 0 1860 - 1860
9Great*7 grandchildren1 1 2 0 0 0 1893 - 1893
10Great*8 grandchildren3 2 5 0 0 0 1916 - 1919
11Great*9 grandchildren5 4 9 4 2 6 1943 - 1953
12Great*10 grandchildren7 0 7 7 0 7 1968 - 1987
Total 25 16 41 11 2 13 1680 - 1987

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: