Descendant Count for AV MONTREUIL, HELGAUD I

AV MONTREUIL, HELGAUD I f. ca 805 d. ca 864
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 0805 - 0805 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 0830 - 0830 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0860 - 0860 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 0890 - 0921 |
4 | Great*2 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 0915 - 0948 |
5 | Great*3 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 0930 - 0990 |
6 | Great*4 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 0970 - 1032 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0990 - 0990 |
8 | Great*6 grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1010 - 1010 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1034 - 1034 |
10 | Great*8 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1065 - 1065 |
11 | Great*9 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1085 - 1085 |
12 | Great*10 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1120 - 1120 |
Total | 17 | 17 | 34 | 0 | 0 | 0 | 0805 - 1120 |
Marriages between cousins: 1
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: