Descendant Count for MÅNSSON, Nils Stig Allan

MÅNSSON, Nils Stig Allan f. 28 Feb 1916 d. 1 Okt 1985
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1916 - 1916 |
1 | Children | 4 | 4 | 8 | 2 | 1 | 3 | 1942 - 1945 |
2 | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1962 - 1965 |
Total | 8 | 5 | 13 | 5 | 1 | 6 | 1916 - 1965 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: