Skriv ut Lägg till Bokmärke

Descendant Count for AV LIESGAU, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

AV LIESGAU, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0972 - 0972
2Grandchildren1 1 2 0 0 0 0995 - 0995
3Great grandchildren1 1 2 0 0 0 1010 - 1010
4Great*2 grandchildren1 1 2 0 0 0 1035 - 1035
5Great*3 grandchildren2 3 5 0 0 0 1050 - 1077
6Great*4 grandchildren3 3 6 0 0 0 1080 - 1107
7Great*5 grandchildren4 4 8 0 0 0 1115 - 1140
8Great*6 grandchildren5 5 10 0 0 0 1145 - 1175
9Great*7 grandchildren5 5 10 0 0 0 1169 - 1221
10Great*8 grandchildren5 5 10 0 0 0 1193 - 1248
11Great*9 grandchildren4 4 8 0 0 0 1210 - 1270
12Great*10 grandchildren3 0 3 0 0 0 1248 - 1292
Total 36 34 70 0 0 0 0972 - 1292

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: