Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0940 - 0940
2Grandchildren1 1 2 0 0 0 0960 - 0960
3Great grandchildren1 1 2 0 0 0 0995 - 0995
4Great*2 grandchildren2 2 4 0 0 0 1000 - 1020
5Great*3 grandchildren2 2 4 0 0 0 1043 - 1065
6Great*4 grandchildren2 2 4 0 0 0 1063 - 1090
7Great*5 grandchildren3 3 6 0 0 0 1075 - 1130
8Great*6 grandchildren5 5 10 0 0 0 1097 - 1170
9Great*7 grandchildren5 5 10 0 0 0 1124 - 1221
10Great*8 grandchildren5 5 10 0 0 0 1155 - 1248
11Great*9 grandchildren4 4 8 0 0 0 1190 - 1197
12Great*10 grandchildren4 0 4 0 0 0 1210 - 1217
Total 36 32 68 0 0 0 0940 - 1248

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: