Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0970 - 0970
2Grandchildren1 1 2 0 0 0 0960 - 0960
3Great grandchildren1 1 2 0 0 0 1020 - 1020
4Great*2 grandchildren1 2 3 0 0 0 1044 - 1044
5Great*3 grandchildren3 3 6 0 0 0 1076 - 1090
6Great*4 grandchildren5 5 10 0 0 0 1110 - 1120
7Great*5 grandchildren6 6 12 0 0 0 1133 - 1170
8Great*6 grandchildren5 5 10 0 0 0 1169 - 1185
9Great*7 grandchildren4 4 8 0 0 0 1193 - 1221
10Great*8 grandchildren3 3 6 0 0 0 1210 - 1248
11Great*9 grandchildren2 2 4 0 0 0 1248 - 1248
12Great*10 grandchildren2 0 2 0 0 0 1230 - 1230
Total 35 34 69 0 0 0 0960 - 1248

Marriages between cousins: 5 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: