Descendant Count for OKÄNT, OKÄNT

OKÄNT, OKÄNT
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 0860 - 0860 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0885 - 0885 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0920 - 0920 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0943 - 0943 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0966 - 0966 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0982 - 0982 |
8 | Great*6 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 0985 - 0990 |
9 | Great*7 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1010 - 1010 |
10 | Great*8 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1020 - 1035 |
11 | Great*9 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 1050 - 1053 |
12 | Great*10 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 1080 - 1091 |
Total | 19 | 16 | 35 | 0 | 0 | 0 | 0860 - 1091 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: