Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, URAN

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, URAN 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren1 1 2 0 0 0 0934 - 0934
4Great*2 grandchildren1 1 2 0 0 0 9999 - 0000
5Great*3 grandchildren1 1 2 0 0 0 1006 - 1006
6Great*4 grandchildren1 1 2 0 0 0 1030 - 1030
7Great*5 grandchildren1 1 2 0 0 0 1050 - 1050
8Great*6 grandchildren1 1 2 0 0 0 1074 - 1074
9Great*7 grandchildren1 1 2 0 0 0 1115 - 1115
10Great*8 grandchildren2 2 4 0 0 0 1117 - 1130
11Great*9 grandchildren2 2 4 0 0 0 1148 - 1158
12Great*10 grandchildren3 0 3 0 0 0 1175 - 1185
Total 17 14 31 0 0 0 0934 - 1185

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: