Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0755 - 0755
2Grandchildren1 1 2 0 0 0 0790 - 0790
3Great grandchildren1 1 2 0 0 0 0820 - 0820
4Great*2 grandchildren1 1 2 0 0 0 0855 - 0855
5Great*3 grandchildren3 4 7 0 0 0 0880 - 0890
6Great*4 grandchildren4 4 8 0 0 0 0905 - 0920
7Great*5 grandchildren4 4 8 0 0 0 0940 - 0950
8Great*6 grandchildren3 3 6 0 0 0 0950 - 0985
9Great*7 grandchildren4 4 8 0 0 0 0985 - 0987
10Great*8 grandchildren4 4 8 0 0 0 1015 - 1047
11Great*9 grandchildren5 5 10 0 0 0 1030 - 1060
12Great*10 grandchildren5 0 5 0 0 0 1036 - 1084
Total 37 33 70 0 0 0 0755 - 1084

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: