Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1027 - 1027
2Grandchildren2 2 4 0 0 0 1050 - 1060
3Great grandchildren2 2 4 0 0 0 1073 - 1084
4Great*2 grandchildren2 2 4 0 0 0 1095 - 1107
5Great*3 grandchildren2 2 4 0 0 0 1107 - 1157
6Great*4 grandchildren2 2 4 0 0 0 1176 - 1176
7Great*5 grandchildren2 2 4 0 0 0 1206 - 1206
8Great*6 grandchildren2 2 4 0 0 0 1150 - 1216
9Great*7 grandchildren2 2 4 0 0 0 1185 - 1244
10Great*8 grandchildren2 2 4 0 0 0 1211 - 1270
11Great*9 grandchildren2 2 4 0 0 0 1225 - 1292
12Great*10 grandchildren2 0 2 0 0 0 1265 - 1312
Total 24 22 46 0 0 0 1027 - 1312

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: