Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0245 - 0245
2Grandchildren1 1 2 0 0 0 0270 - 0270
3Great grandchildren1 1 2 0 0 0 0295 - 0295
4Great*2 grandchildren2 2 4 0 0 0 0320 - 0324
5Great*3 grandchildren2 2 4 0 0 0 0325 - 0358
6Great*4 grandchildren2 2 4 0 0 0 0350 - 0358
7Great*5 grandchildren2 3 5 0 0 0 0376 - 0376
8Great*6 grandchildren2 2 4 0 0 0 0395 - 0398
9Great*7 grandchildren2 2 4 0 0 0 0415 - 0425
10Great*8 grandchildren2 2 4 0 0 0 0436 - 0445
11Great*9 grandchildren2 2 4 0 0 0 0465 - 0490
12Great*10 grandchildren2 0 2 0 0 0 0501 - 0530
Total 22 21 43 0 0 0 0245 - 0530

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: