Descendant Count for AV GALICIEN, ASCYLA

AV GALICIEN, ASCYLA f. ca 325 d. 15 Aug 414
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 0325 - 0325 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 0325 - 0325 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0350 - 0350 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0395 - 0395 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0415 - 0415 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0436 - 0436 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0465 - 0465 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0501 - 0501 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0535 - 0535 |
10 | Great*8 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
11 | Great*9 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
12 | Great*10 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 0600 - 0600 |
Total | 14 | 12 | 26 | 0 | 0 | 0 | 0325 - 0600 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: