Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0325 - 0325
2Grandchildren1 1 2 0 0 0 0364 - 0364
3Great grandchildren1 1 2 0 0 0 0413 - 0413
4Great*2 grandchildren1 1 2 0 0 0 0454 - 0454
5Great*3 grandchildren1 1 2 0 0 0 0473 - 0473
6Great*4 grandchildren1 1 2 0 0 0 0502 - 0502
7Great*5 grandchildren1 1 2 0 0 0 0523 - 0523
8Great*6 grandchildren1 1 2 0 0 0 0534 - 0534
9Great*7 grandchildren1 1 2 0 0 0 9999 - 0000
10Great*8 grandchildren1 1 2 0 0 0 9999 - 0000
11Great*9 grandchildren2 3 5 0 0 0 0600 - 0600
12Great*10 grandchildren4 0 4 0 0 0 0645 - 0663
Total 17 14 31 0 0 0 0325 - 0663

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: