Descendant Count for JÖNSSON, PER

JÖNSSON, PER f. 24 Apr 1859 d. 5 Okt 1946
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1859 - 1859 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1880 - 1880 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1905 - 1905 |
3 | Great grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1928 - 1928 |
4 | Great*2 grandchildren | 2 | 2 | 4 | 2 | 2 | 4 | 1949 - 1950 |
5 | Great*3 grandchildren | 4 | 2 | 6 | 4 | 2 | 6 | 1973 - 1984 |
6 | Great*4 grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2001 - 2001 |
Total | 11 | 9 | 20 | 7 | 4 | 11 | 1859 - 2001 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: