Descendant Count for OKÄNT, OKÄNT

OKÄNT, OKÄNT
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 0871 - 0871 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0960 - 0960 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0990 - 0990 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1002 - 1002 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1034 - 1034 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1053 - 1053 |
7 | Great*5 grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 1076 - 1076 |
8 | Great*6 grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1097 - 1130 |
9 | Great*7 grandchildren | 5 | 5 | 10 | 0 | 0 | 0 | 1124 - 1158 |
10 | Great*8 grandchildren | 4 | 4 | 8 | 0 | 0 | 0 | 1140 - 1176 |
11 | Great*9 grandchildren | 4 | 4 | 8 | 0 | 0 | 0 | 1150 - 1216 |
12 | Great*10 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 1185 - 1244 |
Total | 30 | 27 | 57 | 0 | 0 | 0 | 0871 - 1244 |
Marriages between cousins: 1
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: