Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0588 - 0588
2Grandchildren1 1 2 0 0 0 0613 - 0613
3Great grandchildren1 1 2 0 0 0 0625 - 0625
4Great*2 grandchildren1 1 2 0 0 0 0633 - 0633
5Great*3 grandchildren1 1 2 0 0 0 0688 - 0688
6Great*4 grandchildren1 1 2 0 0 0 0712 - 0712
7Great*5 grandchildren1 1 2 0 0 0 0740 - 0740
8Great*6 grandchildren1 1 2 0 0 0 0765 - 0765
9Great*7 grandchildren1 1 2 0 0 0 0790 - 0790
10Great*8 grandchildren1 1 2 0 0 0 0838 - 0838
11Great*9 grandchildren2 2 4 0 0 0 0890 - 0918
12Great*10 grandchildren2 0 2 0 0 0 0930 - 0937
Total 15 13 28 0 0 0 0588 - 0937

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: