Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0633 - 0633
2Grandchildren1 1 2 0 0 0 0688 - 0688
3Great grandchildren1 1 2 0 0 0 0712 - 0712
4Great*2 grandchildren1 1 2 0 0 0 0740 - 0740
5Great*3 grandchildren1 1 2 0 0 0 0765 - 0765
6Great*4 grandchildren1 1 2 0 0 0 0790 - 0790
7Great*5 grandchildren1 1 2 0 0 0 0838 - 0838
8Great*6 grandchildren2 2 4 0 0 0 0890 - 0918
9Great*7 grandchildren2 3 5 0 0 0 0930 - 0937
10Great*8 grandchildren3 3 6 0 0 0 0960 - 0996
11Great*9 grandchildren3 3 6 0 0 0 0995 - 1010
12Great*10 grandchildren3 0 3 0 0 0 1005 - 1034
Total 21 19 40 0 0 0 0633 - 1034

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: