Skriv ut Lägg till Bokmärke

Descendant Count for NILSDOTTER, KRISTINA

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

NILSDOTTER, KRISTINA 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren1 1 2 0 0 0 1425 - 1425
4Great*2 grandchildren1 1 2 0 0 0 9999 - 0000
5Great*3 grandchildren1 1 2 0 0 0 1490 - 1490
6Great*4 grandchildren1 1 2 0 0 0 1538 - 1538
7Great*5 grandchildren1 1 2 0 0 0 1577 - 1577
8Great*6 grandchildren2 2 4 0 0 0 1612 - 1613
9Great*7 grandchildren3 3 6 0 0 0 1640 - 1640
10Great*8 grandchildren3 3 6 0 0 0 1664 - 1685
11Great*9 grandchildren3 3 6 0 0 0 1693 - 1729
12Great*10 grandchildren3 0 3 0 0 0 1720 - 1773
Total 22 19 41 0 0 0 1425 - 1773

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: