Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0876 - 0876
2Grandchildren1 1 2 0 0 0 0915 - 0915
3Great grandchildren2 2 4 0 0 0 0937 - 0950
4Great*2 grandchildren3 3 6 0 0 0 0967 - 0972
5Great*3 grandchildren7 8 15 0 0 0 0988 - 1024
6Great*4 grandchildren9 9 18 0 0 0 1000 - 1071
7Great*5 grandchildren11 13 24 0 0 0 1035 - 1103
8Great*6 grandchildren14 14 28 0 0 0 1065 - 1120
9Great*7 grandchildren16 16 32 0 0 0 1107 - 1175
10Great*8 grandchildren15 15 30 0 0 0 1125 - 1194
11Great*9 grandchildren14 14 28 0 0 0 1145 - 1248
12Great*10 grandchildren11 0 11 0 0 0 1150 - 1237
Total 105 97 202 0 0 0 0876 - 1248

Marriages between cousins: 10 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: