Descendant Count for OKÄNT, GISULF I

OKÄNT, GISULF I f. ca 540 d. ca 590
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 0540 - 0540 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 0559 - 0559 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0610 - 0610 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0656 - 0656 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0662 - 0662 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0680 - 0680 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0710 - 0710 |
7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0720 - 0720 |
9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0729 - 0729 |
10 | Great*8 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 0750 - 0750 |
11 | Great*9 grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 0780 - 0800 |
12 | Great*10 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 0799 - 0837 |
Total | 18 | 14 | 32 | 0 | 0 | 0 | 0540 - 0837 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: