Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 0405 - 0405
3Great grandchildren1 1 2 0 0 0 9999 - 0000
4Great*2 grandchildren1 1 2 0 0 0 9999 - 0000
5Great*3 grandchildren1 1 2 0 0 0 0467 - 0467
6Great*4 grandchildren1 1 2 0 0 0 0493 - 0493
7Great*5 grandchildren1 1 2 0 0 0 0525 - 0525
8Great*6 grandchildren1 1 2 0 0 0 0547 - 0547
9Great*7 grandchildren1 1 2 0 0 0 0545 - 0545
10Great*8 grandchildren1 1 2 0 0 0 0594 - 0594
11Great*9 grandchildren1 1 2 0 0 0 0622 - 0622
12Great*10 grandchildren1 0 1 0 0 0 0644 - 0644
Total 13 12 25 0 0 0 0405 - 0644

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: