Skriv ut Lägg till Bokmärke

Descendant Count for OKÄNT, OKÄNT

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OKÄNT, OKÄNT 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 0710 - 0710
2Grandchildren1 1 2 0 0 0 0726 - 0726
3Great grandchildren3 3 6 0 0 0 0758 - 0770
4Great*2 grandchildren7 9 16 0 0 0 0777 - 0795
5Great*3 grandchildren15 16 31 0 0 0 0783 - 0823
6Great*4 grandchildren22 22 44 0 0 0 0805 - 0850
7Great*5 grandchildren26 28 54 0 0 0 0820 - 0895
8Great*6 grandchildren36 36 72 0 0 0 0850 - 0920
9Great*7 grandchildren39 43 82 0 0 0 0876 - 0948
10Great*8 grandchildren59 64 123 0 0 0 0880 - 0992
11Great*9 grandchildren75 78 153 0 0 0 0879 - 1020
12Great*10 grandchildren82 0 82 0 0 0 0885 - 1060
Total 367 302 669 0 0 0 0710 - 1060

Marriages between cousins: 54 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: