Skriv ut Lägg till Bokmärke

Descendant Count for Levande



Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

Levande 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 1 0 1 9999 - 0000
1Children1 1 2 0 0 0 1724 - 1724
2Grandchildren1 1 2 0 0 0 1748 - 1748
3Great grandchildren1 1 2 0 0 0 1774 - 1774
4Great*2 grandchildren1 1 2 0 0 0 1799 - 1799
5Great*3 grandchildren1 1 2 0 0 0 1825 - 1825
6Great*4 grandchildren1 1 2 0 0 0 1868 - 1868
7Great*5 grandchildren1 1 2 0 0 0 1894 - 1894
8Great*6 grandchildren1 1 2 1 0 1 1932 - 1932
9Great*7 grandchildren1 1 2 1 1 2 1953 - 1953
10Great*8 grandchildren3 3 6 3 3 6 1981 - 1987
11Great*9 grandchildren5 0 5 5 0 5 2011 - 2015
Total 18 13 31 11 4 15 1724 - 2015

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: