Skriv ut Lägg till Bokmärke

Descendant Count for OLOFSSON, TRULS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

OLOFSSON, TRULS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1731 - 1731
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren1 1 2 0 0 0 1813 - 1813
4Great*2 grandchildren1 1 2 0 0 0 1847 - 1847
5Great*3 grandchildren1 1 2 0 0 0 1877 - 1877
6Great*4 grandchildren10 9 19 0 0 0 1900 - 1919
7Great*5 grandchildren13 12 25 9 9 18 1931 - 1957
8Great*6 grandchildren16 11 27 16 10 26 1954 - 1986
9Great*7 grandchildren7 0 7 7 0 7 1980 - 2002
Total 52 38 90 32 19 51 1731 - 2002

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: