Descendant Count for JONSSON, ANDERS

JONSSON, ANDERS
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1736 - 1736 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1770 - 1770 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1797 - 1797 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1826 - 1826 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1859 - 1859 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1889 - 1889 |
7 | Great*5 grandchildren | 7 | 6 | 13 | 0 | 1 | 1 | 1914 - 1928 |
8 | Great*6 grandchildren | 11 | 7 | 18 | 9 | 5 | 14 | 1940 - 1967 |
9 | Great*7 grandchildren | 10 | 4 | 14 | 9 | 4 | 13 | 1964 - 1989 |
10 | Great*8 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 2015 - 2021 |
Total | 38 | 24 | 62 | 21 | 10 | 31 | 1736 - 2021 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: