Skriv ut Lägg till Bokmärke

Descendant Count for MÅNSSON, NILS

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

MÅNSSON, NILS 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1757 - 1757
2Grandchildren1 1 2 0 0 0 1805 - 1805
3Great grandchildren1 1 2 0 0 0 1828 - 1828
4Great*2 grandchildren1 3 4 0 0 0 1849 - 1849
5Great*3 grandchildren18 6 24 0 0 0 1870 - 1906
6Great*4 grandchildren18 14 32 0 1 1 1900 - 1924
7Great*5 grandchildren22 18 40 11 4 15 1922 - 1963
8Great*6 grandchildren38 23 61 38 23 61 1945 - 1982
9Great*7 grandchildren26 7 33 26 7 33 1968 - 2019
Total 127 75 202 75 35 110 1757 - 2019

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: