Descendant Count for PERSSON, AMBJÖRN

PERSSON, AMBJÖRN
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1741 - 1741 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1773 - 1773 |
3 | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1813 - 1813 |
4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1841 - 1841 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1869 - 1869 |
6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1894 - 1894 |
7 | Great*5 grandchildren | 5 | 1 | 6 | 0 | 0 | 0 | 1914 - 1934 |
8 | Great*6 grandchildren | 2 | 2 | 4 | 1 | 2 | 3 | 1943 - 1949 |
9 | Great*7 grandchildren | 4 | 3 | 7 | 4 | 3 | 7 | 1965 - 1981 |
10 | Great*8 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1987 - 2011 |
Total | 21 | 13 | 34 | 8 | 5 | 13 | 1741 - 2011 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: