Descendant Count for ANDERSSON GIFT NILSSON, Anna Karin Elisabeth

ANDERSSON GIFT NILSSON, Anna Karin Elisabeth f. 4 Aug 1918 d. 17 Feb 1998
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1918 - 1918 |
1 | Children | 6 | 1 | 7 | 4 | 1 | 5 | 1940 - 1955 |
2 | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1968 - 1975 |
Total | 10 | 2 | 12 | 7 | 1 | 8 | 1918 - 1975 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: