Skriv ut Lägg till Bokmärke

Descendant Count for JEPPSSON, MÅRTEN

Man


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

JEPPSSON, MÅRTEN 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1750 - 1750
2Grandchildren1 1 2 0 0 0 1783 - 1783
3Great grandchildren1 1 2 0 0 0 1822 - 1822
4Great*2 grandchildren1 1 2 0 0 0 1850 - 1850
5Great*3 grandchildren1 1 2 0 0 0 1886 - 1886
6Great*4 grandchildren1 1 2 0 0 0 1922 - 1922
7Great*5 grandchildren2 2 4 0 2 2 1943 - 1948
8Great*6 grandchildren5 2 7 5 2 7 1972 - 1981
9Great*7 grandchildren1 0 1 1 0 1 2011 - 2011
Total 15 11 26 6 4 10 1750 - 2011

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: