Descendant Count for JOHANSSON GIFT PERSSON/ALMKVIST, Anna Greta

JOHANSSON GIFT PERSSON/ALMKVIST, Anna Greta f. 2 Feb 1919 d. 6 Mar 2004
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
1 | Children | 2 | 2 | 4 | 2 | 2 | 4 | 1944 - 1947 |
2 | Grandchildren | 5 | 2 | 7 | 5 | 2 | 7 | 1970 - 1974 |
3 | Great grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 2001 - 2001 |
Total | 9 | 5 | 14 | 8 | 4 | 12 | 1919 - 2001 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: