Descendant Count for PETTERSSON, Karl Gunnar

PETTERSSON, Karl Gunnar f. 31 Dec 1918 d. 1 Sep 1987
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1918 - 1918 |
1 | Children | 2 | 2 | 4 | 2 | 2 | 4 | 1949 - 1954 |
2 | Grandchildren | 5 | 4 | 9 | 5 | 4 | 9 | 1974 - 1986 |
Total | 8 | 7 | 15 | 7 | 6 | 13 | 1918 - 1986 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: