Descendant Count for ANDERSSON PERSSON GIFT HELLBERG, ALFRIDA

ANDERSSON PERSSON GIFT HELLBERG, ALFRIDA f. 27 Jan 1883 d. 4 Nov 1933
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1883 - 1883 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 1904 - 1908 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 0 | 1 | 1934 - 1934 |
Total | 5 | 4 | 9 | 1 | 0 | 1 | 1883 - 1934 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: