Skriv ut Lägg till Bokmärke

Descendant Count for JÖNSDOTTER, KARIN

Kvinna


Chart types Standard    |    Kompakt    |    Vertikal    |    Endast text    |    Registerformat    |    PDF    |    Beräkna
Generationer:     Living count:  Birth years:

JÖNSDOTTER, KARIN 

Allt Levande Ättlingar
Birth Year Range
Ättlingar Spouses Total Ättlingar Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1717 - 1717
2Grandchildren1 1 2 0 0 0 1748 - 1748
3Great grandchildren8 1 9 0 0 0 1777 - 1804
4Great*2 grandchildren3 2 5 0 0 0 1824 - 1835
5Great*3 grandchildren7 2 9 0 0 0 1851 - 1874
6Great*4 grandchildren8 1 9 0 0 0 1890 - 1904
7Great*5 grandchildren1 1 2 0 0 0 1928 - 1928
8Great*6 grandchildren1 1 2 1 1 2 1963 - 1963
9Great*7 grandchildren1 0 1 1 0 1 1991 - 1991
Total 32 11 43 2 1 3 1717 - 1991

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: