Descendant Count for PERSSON, ANDERS

PERSSON, ANDERS f. 10 Feb 1837 d. 4 Okt 1882
Allt | Levande | Ättlingar Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Ättlingar | Spouses | Total | Ättlingar | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1837 - 1837 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1883 - 1883 |
2 | Grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1904 - 1908 |
3 | Great grandchildren | 1 | 1 | 2 | 1 | 0 | 1 | 1934 - 1934 |
Total | 6 | 5 | 11 | 1 | 0 | 1 | 1837 - 1934 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: